Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 5.00 |
Runs | 20 |
S.R. | 44.44 |
FOURS | 2 |
SIXES | 0 |
Best | 8 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
KSG-Cobras |
7 |
17 |
1 |
0 |
41.20 |
||
21 Dec 2019 10:00 |
KSG-Cobras |
8 |
7 |
1 |
0 |
114.30 |
||
30 Nov 2019 10:00 |
Juhu Cricket Club |
1 |
10 |
0 |
0 |
10.00 |
||
03 Nov 2019 10:00 |
KSG-Panthers |
4 |
11 |
0 |
0 |
36.40 |
Matches | 4 |
Overs | 8.0 |
Runs | 49 |
Average | 49.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 4 |
Economy | 6.13 |
Best | 1/15 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com