Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 2 |
Average | 94.00 |
Runs | 94 |
S.R. | 75.81 |
FOURS | 14 |
SIXES | 0 |
Best | 40 |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 May 2022 09:00 |
Nashik Sports Foundation & Academy |
38 |
30 |
6 |
0 |
126.70 |
||
06 Mar 2022 09:00 |
GM Cricket Academy Dombivali |
40 |
56 |
5 |
0 |
71.40 |
||
13 Feb 2022 09:00 |
Santosh Sports Cricket Academy (Blue) |
16 |
38 |
3 |
0 |
42.10 |
Matches | 3 |
Overs | 10.0 |
Runs | 69 |
Average | 69.00 |
Wickets | 1 |
NO Balls | 10 |
Wides | 9 |
Economy | 6.90 |
Best | 1/25 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com