Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 27.50 |
Runs | 55 |
S.R. | 137.50 |
FOURS | 7 |
SIXES | 0 |
Best | 31 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Mar 2019 13:00 |
Percy's Agile XI |
13 |
5 |
3 |
0 |
260.00 |
||
01 Mar 2019 09:00 |
Amit's Whitecaps |
11 |
9 |
0 |
0 |
122.20 |
||
28 Feb 2019 09:00 |
Khiren's Knight Warriors |
31 |
26 |
4 |
0 |
119.20 |
Matches | 3 |
Overs | 4.0 |
Runs | 37 |
Average | 9.25 |
Wickets | 4 |
NO Balls | 1 |
Wides | 8 |
Economy | 9.25 |
Best | 3/23 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com