Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 3 |
Average | 0 |
Runs | 33 |
S.R. | 84.62 |
FOURS | 1 |
SIXES | 0 |
Best | 15 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Mar 2019 13:00 |
Percy's Agile XI |
11 |
8 |
0 |
0 |
137.50 |
||
01 Mar 2019 09:00 |
Amit's Whitecaps |
15 |
24 |
0 |
0 |
62.50 |
||
28 Feb 2019 09:00 |
Khiren's Knight Warriors |
7 |
7 |
1 |
0 |
100.00 |
Matches | 3 |
Overs | 1.0 |
Runs | 14 |
Average | 0 |
Wickets | 0 |
NO Balls | 1 |
Wides | 0 |
Economy | 14.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com