Player Statistics:
Matches | 1 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 25.00 |
Runs | 25 |
S.R. | 131.58 |
FOURS | 3 |
SIXES | 1 |
Best | 25 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Dec 2019 09:00 |
India First Life Insurance Co |
25 |
19 |
3 |
1 |
131.60 |
Matches | 1 |
Overs | 4.1 |
Runs | 29 |
Average | 9.67 |
Wickets | 3 |
NO Balls | 0 |
Wides | 3 |
Economy | 6.96 |
Best | 3/37 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com