Player Statistics:
Matches | 3 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 12.00 |
Runs | 24 |
S.R. | 109.09 |
FOURS | 4 |
SIXES | 0 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Feb 2020 09:00 |
Wrong UNS |
8 |
10 |
1 |
0 |
80.00 |
||
07 Dec 2019 09:00 |
India First Life Insurance Co |
16 |
12 |
3 |
0 |
133.30 |
Matches | 3 |
Overs | 6.0 |
Runs | 37 |
Average | 18.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 4 |
Economy | 6.17 |
Best | 2/25 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com