Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 21.00 |
Runs | 63 |
S.R. | 110.53 |
FOURS | 6 |
SIXES | 0 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
21 Dec 2019 09:00 |
SS Travels |
4 |
2 |
1 |
0 |
200.00 |
||
14 Dec 2019 13:30 |
IDBI Federal Life Insurance |
26 |
25 |
2 |
0 |
104.00 |
||
16 Nov 2019 13:30 |
Wipro |
33 |
30 |
3 |
0 |
110.00 |
Matches | 3 |
Overs | 9.0 |
Runs | 66 |
Average | 22.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 2 |
Economy | 7.33 |
Best | 1/13 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com