Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 5.00 |
Runs | 5 |
S.R. | 100.00 |
FOURS | 0 |
SIXES | 0 |
Best | 5 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Feb 2020 09:00 |
Wrong UNS |
0 |
0 |
0 |
0 |
0.00 |
||
07 Dec 2019 09:00 |
India First Life Insurance Co |
5 |
5 |
0 |
0 |
100.00 |
Matches | 2 |
Overs | 3.0 |
Runs | 9 |
Average | 9.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 2 |
Economy | 3.00 |
Best | 1/11 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com