Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 9.00 |
Runs | 18 |
S.R. | 94.74 |
FOURS | 1 |
SIXES | 0 |
Best | 18 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Dec 2019 13:30 |
IDBI Federal Life Insurance |
18 |
18 |
1 |
0 |
100.00 |
||
16 Nov 2019 13:30 |
Wipro |
0 |
1 |
0 |
0 |
0.00 |
Matches | 2 |
Overs | 7.0 |
Runs | 49 |
Average | 49.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 3 |
Economy | 7.00 |
Best | 1/26 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com