Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 2.50 |
Runs | 5 |
S.R. | 27.78 |
FOURS | 1 |
SIXES | 0 |
Best | 4 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 May 2019 08:30 |
KD Singh Babu Cricket Club Lucknow |
0 |
2 |
0 |
0 |
0.00 |
||
30 Apr 2019 08:30 |
LDA Coaching Center Lucknow |
1 |
15 |
0 |
0 |
6.70 |
||
15 Apr 2019 08:30 |
Panthers Cricket Academy Lucknow |
4 |
1 |
1 |
0 |
400.00 |
Matches | 3 |
Overs | 8.0 |
Runs | 52 |
Average | 52.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 6.50 |
Best | 1/38 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com