Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 13.67 |
Runs | 41 |
S.R. | 97.62 |
FOURS | 4 |
SIXES | 1 |
Best | 35 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
10 Jan 2021 09:30 |
KSG-Cobras |
4 |
7 |
0 |
0 |
57.10 |
||
03 Jan 2021 09:30 |
Juhu Cricket Club |
2 |
4 |
0 |
0 |
50.00 |
||
26 Dec 2020 09:30 |
KSG-Panthers |
0 |
2 |
0 |
0 |
0.00 |
||
19 Dec 2020 09:30 |
KSG-Lion |
35 |
29 |
4 |
1 |
120.70 |
Matches | 4 |
Overs | 16.0 |
Runs | 70 |
Average | 14.00 |
Wickets | 5 |
NO Balls | 11 |
Wides | 4 |
Economy | 4.38 |
Best | 3/19 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com