Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 40.33 |
Runs | 121 |
S.R. | 82.88 |
FOURS | 16 |
SIXES | 2 |
Best | 50 |
30s | 2 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
30 Dec 2019 09:00 |
Indian Education Society NES (Bandra East) |
50 |
48 |
7 |
1 |
104.20 |
||
09 Dec 2019 09:00 |
Titans Cricket Academy |
31 |
53 |
1 |
1 |
58.50 |
||
25 Nov 2019 09:00 |
Achiever's Cricket Academy |
40 |
45 |
8 |
0 |
88.90 |
Matches | 3 |
Overs | 21.1 |
Runs | 75 |
Average | 12.50 |
Wickets | 6 |
NO Balls | 0 |
Wides | 4 |
Economy | 3.54 |
Best | 3/22 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com