Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 41.33 |
Runs | 124 |
S.R. | 112.73 |
FOURS | 19 |
SIXES | 1 |
Best | 52 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Mar 2021 09:00 |
Union Cricket Academy |
22 |
23 |
3 |
0 |
95.70 |
||
16 Feb 2021 10:00 |
Rising Player Sports Association |
49 |
51 |
9 |
0 |
96.10 |
||
25 Feb 2020 09:00 |
CN Sports Academy |
1 |
2 |
0 |
0 |
50.00 |
||
18 Feb 2020 09:00 |
Raut Cricket Academy |
52 |
34 |
7 |
1 |
152.90 |
Matches | 4 |
Overs | 13.0 |
Runs | 55 |
Average | 55.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 0 |
Economy | 4.23 |
Best | 1/29 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com