Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 11.50 |
Runs | 23 |
S.R. | 95.83 |
FOURS | 2 |
SIXES | 1 |
Best | 19 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Mar 2020 13:30 |
India First Life Insurance Co |
19 |
14 |
2 |
1 |
135.70 |
||
23 Feb 2020 09:00 |
Mega Smashers |
4 |
10 |
0 |
0 |
40.00 |
Matches | 2 |
Overs | 7.4 |
Runs | 59 |
Average | 14.75 |
Wickets | 4 |
NO Balls | 0 |
Wides | 3 |
Economy | 7.70 |
Best | 3/16 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com