Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 166.00 |
Runs | 166 |
S.R. | 129.69 |
FOURS | 15 |
SIXES | 7 |
Best | 161 |
30s | 0 |
50s | 0 |
100s | 1 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Jan 2021 09:30 |
Juhu Cricket Club |
161 |
120 |
14 |
7 |
134.20 |
||
09 Jan 2021 09:30 |
KSG-Panthers |
5 |
8 |
1 |
0 |
62.50 |
Matches | 2 |
Overs | 12.0 |
Runs | 49 |
Average | 12.25 |
Wickets | 4 |
NO Balls | 0 |
Wides | 8 |
Economy | 4.08 |
Best | 2/22 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com