Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 24.50 |
Runs | 98 |
S.R. | 83.76 |
FOURS | 12 |
SIXES | 2 |
Best | 49 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Jan 2021 09:30 |
Juhu Cricket Club |
16 |
20 |
3 |
0 |
80.00 |
||
09 Jan 2021 09:30 |
KSG-Panthers |
49 |
46 |
4 |
2 |
106.50 |
||
27 Dec 2020 09:30 |
KSG-Cobras |
10 |
27 |
1 |
0 |
37.00 |
||
19 Dec 2020 09:30 |
KSG-Bulls |
23 |
24 |
4 |
0 |
95.80 |
Matches | 4 |
Overs | 19.0 |
Runs | 83 |
Average | 10.38 |
Wickets | 8 |
NO Balls | 0 |
Wides | 5 |
Economy | 4.37 |
Best | 4/28 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com