Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 10.50 |
Runs | 42 |
S.R. | 65.63 |
FOURS | 4 |
SIXES | 1 |
Best | 17 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
17 Jan 2021 09:30 |
KSG-Panthers |
11 |
19 |
2 |
0 |
57.90 |
||
10 Jan 2021 09:30 |
KSG-Bulls |
17 |
21 |
1 |
1 |
81.00 |
||
27 Dec 2020 09:30 |
KSG-Lion |
2 |
5 |
0 |
0 |
40.00 |
||
20 Dec 2020 09:30 |
Juhu Cricket Club |
12 |
19 |
1 |
0 |
63.20 |
Matches | 4 |
Overs | 1.0 |
Runs | 2 |
Average | 0 |
Wickets | 0 |
NO Balls | 1 |
Wides | 3 |
Economy | 2.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com