Player Statistics:
Matches | 5 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 16.50 |
Runs | 66 |
S.R. | 75.86 |
FOURS | 7 |
SIXES | 1 |
Best | 28 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
11 Jan 2020 10:00 |
Juhu Cricket Club |
6 |
7 |
0 |
1 |
85.70 |
||
04 Jan 2020 10:00 |
Travel Ties Lions |
4 |
18 |
0 |
0 |
22.20 |
||
21 Dec 2019 10:00 |
Travel Ties Lions |
28 |
39 |
2 |
0 |
71.80 |
||
14 Dec 2019 10:00 |
KSG-Panthers |
28 |
23 |
5 |
0 |
121.70 |
Matches | 5 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com