Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 32.50 |
Runs | 130 |
S.R. | 95.59 |
FOURS | 12 |
SIXES | 3 |
Best | 52 |
30s | 2 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
KSG-Cobras |
36 |
45 |
3 |
0 |
80.00 |
||
21 Dec 2019 10:00 |
KSG-Cobras |
52 |
53 |
7 |
1 |
98.10 |
||
30 Nov 2019 10:00 |
Juhu Cricket Club |
6 |
10 |
0 |
0 |
60.00 |
||
03 Nov 2019 10:00 |
KSG-Panthers |
36 |
28 |
2 |
2 |
128.60 |
Matches | 4 |
Overs | 17.0 |
Runs | 105 |
Average | 26.25 |
Wickets | 4 |
NO Balls | 0 |
Wides | 5 |
Economy | 6.18 |
Best | 2/13 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com