Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 16.00 |
Runs | 48 |
S.R. | 117.07 |
FOURS | 8 |
SIXES | 0 |
Best | 22 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Dec 2019 10:00 |
Juhu Cricket Club |
20 |
23 |
3 |
0 |
87.00 |
||
07 Dec 2019 10:00 |
KSG-Cobras |
6 |
6 |
0 |
0 |
100.00 |
||
23 Nov 2019 10:00 |
KSG-Panthers |
22 |
12 |
5 |
0 |
183.30 |
Matches | 3 |
Overs | 18.0 |
Runs | 97 |
Average | 97.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 1 |
Economy | 5.39 |
Best | 1/24 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com