Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 6.50 |
Runs | 26 |
S.R. | 53.06 |
FOURS | 1 |
SIXES | 1 |
Best | 18 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Dec 2019 10:00 |
KSG-Cobras |
1 |
10 |
0 |
0 |
10.00 |
||
23 Nov 2019 10:00 |
KSG-Lion |
2 |
2 |
0 |
0 |
100.00 |
||
16 Nov 2019 10:00 |
Juhu Cricket Club |
5 |
16 |
1 |
0 |
31.20 |
||
03 Nov 2019 10:00 |
Travel Ties Lions |
18 |
21 |
0 |
1 |
85.70 |
Matches | 4 |
Overs | 22.1 |
Runs | 125 |
Average | 25.00 |
Wickets | 5 |
NO Balls | 1 |
Wides | 17 |
Economy | 5.64 |
Best | 2/28 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com