Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 31.25 |
Runs | 125 |
S.R. | 106.84 |
FOURS | 15 |
SIXES | 2 |
Best | 71 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
KSG-Cobras |
18 |
18 |
2 |
0 |
100.00 |
||
21 Dec 2019 10:00 |
KSG-Cobras |
71 |
71 |
8 |
1 |
100.00 |
||
30 Nov 2019 10:00 |
Juhu Cricket Club |
21 |
17 |
2 |
1 |
123.50 |
||
03 Nov 2019 10:00 |
KSG-Panthers |
15 |
11 |
3 |
0 |
136.40 |
Matches | 4 |
Overs | 24.0 |
Runs | 117 |
Average | 39.00 |
Wickets | 3 |
NO Balls | 0 |
Wides | 3 |
Economy | 4.88 |
Best | 1/18 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com