Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 23.00 |
Runs | 92 |
S.R. | 124.32 |
FOURS | 8 |
SIXES | 3 |
Best | 43 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
KSG-Cobras |
27 |
24 |
1 |
2 |
112.50 |
||
21 Dec 2019 10:00 |
KSG-Cobras |
43 |
27 |
6 |
0 |
159.30 |
||
30 Nov 2019 10:00 |
Juhu Cricket Club |
2 |
8 |
0 |
0 |
25.00 |
||
03 Nov 2019 10:00 |
KSG-Panthers |
20 |
15 |
1 |
1 |
133.30 |
Matches | 4 |
Overs | 23.0 |
Runs | 84 |
Average | 14.00 |
Wickets | 6 |
NO Balls | 0 |
Wides | 6 |
Economy | 3.65 |
Best | 2/19 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com