Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 29.67 |
Runs | 89 |
S.R. | 127.14 |
FOURS | 11 |
SIXES | 2 |
Best | 45 |
30s | 2 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
31 Jan 2021 10:00 |
KSG-Panthers |
9 |
10 |
2 |
0 |
90.00 |
||
17 Jan 2021 09:30 |
KSG-Panthers |
31 |
27 |
1 |
1 |
114.80 |
||
10 Jan 2021 09:30 |
KSG-Bulls |
4 |
4 |
1 |
0 |
100.00 |
||
20 Dec 2020 09:30 |
Juhu Cricket Club |
45 |
29 |
7 |
1 |
155.20 |
Matches | 4 |
Overs | 23.0 |
Runs | 87 |
Average | 14.50 |
Wickets | 6 |
NO Balls | 0 |
Wides | 20 |
Economy | 3.78 |
Best | 3/14 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com