Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 33.00 |
Runs | 66 |
S.R. | 100.00 |
FOURS | 6 |
SIXES | 1 |
Best | 43 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Feb 2021 10:00 |
Juhu Cricket Club |
10 |
11 |
2 |
0 |
90.90 |
||
17 Jan 2021 09:30 |
KSG-Cobras |
43 |
41 |
4 |
0 |
104.90 |
||
09 Jan 2021 09:30 |
KSG-Lion |
13 |
14 |
0 |
1 |
92.90 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com