Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 21.50 |
Runs | 43 |
S.R. | 116.22 |
FOURS | 6 |
SIXES | 0 |
Best | 30 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Feb 2020 13:30 |
New Way Travels Pvt Ltd |
30 |
31 |
4 |
0 |
96.80 |
||
07 Dec 2019 10:00 |
Future Generali Total Insurance Solution |
13 |
6 |
2 |
0 |
216.70 |
Matches | 2 |
Overs | 6.0 |
Runs | 29 |
Average | 7.25 |
Wickets | 4 |
NO Balls | 0 |
Wides | 0 |
Economy | 4.83 |
Best | 2/14 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com