Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 2 |
Average | 67.50 |
Runs | 135 |
S.R. | 78.49 |
FOURS | 15 |
SIXES | 0 |
Best | 65 |
30s | 2 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
04 Jan 2020 10:00 |
KSG-Cobras |
31 |
31 |
5 |
0 |
100.00 |
||
21 Dec 2019 10:00 |
KSG-Cobras |
0 |
1 |
0 |
0 |
0.00 |
||
30 Nov 2019 10:00 |
Juhu Cricket Club |
39 |
64 |
4 |
0 |
60.90 |
||
03 Nov 2019 10:00 |
KSG-Panthers |
65 |
76 |
6 |
0 |
85.50 |
Matches | 4 |
Overs | 23.0 |
Runs | 117 |
Average | 29.25 |
Wickets | 4 |
NO Balls | 0 |
Wides | 7 |
Economy | 5.09 |
Best | 3/25 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com