Player Statistics:
Matches | 3 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 75.00 |
Runs | 75 |
S.R. | 166.67 |
FOURS | 10 |
SIXES | 1 |
Best | 69 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
06 Mar 2019 13:30 |
Manera Cricket Club |
6 |
6 |
1 |
0 |
100.00 |
||
20 Feb 2019 13:30 |
Maitri Sports Academy Panvel |
69 |
39 |
9 |
1 |
176.90 |
Matches | 3 |
Overs | 8.0 |
Runs | 48 |
Average | 12.00 |
Wickets | 4 |
NO Balls | 2 |
Wides | 5 |
Economy | 6.00 |
Best | 2/22 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com