Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 84.00 |
Runs | 168 |
S.R. | 200.00 |
FOURS | 16 |
SIXES | 11 |
Best | 100 |
30s | 0 |
50s | 1 |
100s | 1 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Dec 2019 13:30 |
DWS |
68 |
38 |
9 |
3 |
178.90 |
||
30 Nov 2019 13:30 |
India First Life Insurance Co |
100 |
46 |
7 |
8 |
217.40 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com