Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 13.67 |
Runs | 41 |
S.R. | 141.38 |
FOURS | 5 |
SIXES | 2 |
Best | 28 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Feb 2020 09:00 |
L&T Technology Service Ltd |
0 |
1 |
0 |
0 |
0.00 |
||
07 Dec 2019 13:30 |
DWS |
28 |
17 |
4 |
1 |
164.70 |
||
30 Nov 2019 13:30 |
India First Life Insurance Co |
13 |
11 |
1 |
1 |
118.20 |
Matches | 3 |
Overs | 1.0 |
Runs | 8 |
Average | 8.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 0 |
Economy | 8.00 |
Best | 1/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com