Player Statistics:
Matches | 4 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 4.25 |
Runs | 17 |
S.R. | 70.83 |
FOURS | 0 |
SIXES | 0 |
Best | 9 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Mar 2020 13:30 |
New Way Travels Pvt Ltd |
1 |
5 |
0 |
0 |
20.00 |
||
08 Feb 2020 10:00 |
Subsea Pro Pvt. Ltd |
6 |
10 |
0 |
0 |
60.00 |
||
25 Jan 2020 10:00 |
Abbott Healthcare Pvt Ltd |
1 |
2 |
0 |
0 |
50.00 |
||
07 Dec 2019 13:30 |
Giga Hospitality |
9 |
7 |
0 |
0 |
128.60 |
Matches | 4 |
Overs | 4.0 |
Runs | 28 |
Average | 14.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 0 |
Economy | 7.00 |
Best | 1/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com