Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 12.00 |
Runs | 24 |
S.R. | 114.29 |
FOURS | 1 |
SIXES | 2 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
28 Dec 2019 13:30 |
Team MSD |
3 |
5 |
0 |
0 |
60.00 |
||
23 Nov 2019 12:30 |
Rising Vision |
21 |
16 |
1 |
2 |
131.20 |
||
13 Feb 2019 09:00 |
NTMM Cricket Club |
0 |
0 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 8.0 |
Runs | 56 |
Average | 14.00 |
Wickets | 4 |
NO Balls | 0 |
Wides | 8 |
Economy | 7.00 |
Best | 3/20 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com