Player Statistics:
Matches | 5 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 7.00 |
Runs | 14 |
S.R. | 155.56 |
FOURS | 0 |
SIXES | 0 |
Best | 9 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Jan 2020 09:00 |
ICAI |
5 |
4 |
0 |
0 |
125.00 |
||
23 Nov 2019 08:00 |
All Stars |
9 |
4 |
0 |
0 |
225.00 |
||
13 Apr 2019 13:30 |
IDBI Federal Life Insurance |
0 |
1 |
0 |
0 |
0.00 |
Matches | 5 |
Overs | 10.0 |
Runs | 66 |
Average | 16.50 |
Wickets | 4 |
NO Balls | 0 |
Wides | 3 |
Economy | 6.60 |
Best | 2/23 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com