Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 8.33 |
Runs | 25 |
S.R. | 55.56 |
FOURS | 3 |
SIXES | 0 |
Best | 20 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Dec 2019 09:00 |
Pro World Talent Cricket Academy |
20 |
29 |
3 |
0 |
69.00 |
||
02 Dec 2019 09:00 |
Abhiveera Boys Group |
5 |
14 |
0 |
0 |
35.70 |
||
13 Nov 2019 09:00 |
Sainath Sports Club |
0 |
2 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 38.00 |
Runs | 38 |
S.R. | 100.00 |
FOURS | 4 |
SIXES | 1 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Mar 2020 09:00 |
Abhiveera Boys Group |
33 |
21 |
4 |
1 |
157.10 |
||
14 Dec 2019 09:00 |
Sanjeevani Cricket Academy |
5 |
17 |
0 |
0 |
29.40 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com