Player Statistics:
Matches | 4 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 11.00 |
Runs | 22 |
S.R. | 157.14 |
FOURS | 5 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Nov 2019 09:00 |
Achiever's Cricket Academy |
8 |
7 |
2 |
0 |
114.30 |
||
15 Nov 2019 09:00 |
New Community Centre cricket coaching |
14 |
7 |
3 |
0 |
200.00 |
Matches | 4 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 21.50 |
Runs | 43 |
S.R. | 89.58 |
FOURS | 5 |
SIXES | 0 |
Best | 23 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Mar 2020 09:00 |
Vijay Indap Cricket Club Thane |
23 |
16 |
2 |
0 |
143.80 |
||
01 Mar 2020 09:00 |
Mulund Gymkhana |
13 |
24 |
2 |
0 |
54.20 |
||
05 Feb 2020 09:00 |
Vasant Vihar High School (Thane) |
7 |
8 |
1 |
0 |
87.50 |
Matches | 3 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com