Player Statistics:
Matches | 3 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 41.00 |
Runs | 41 |
S.R. | 195.24 |
FOURS | 3 |
SIXES | 3 |
Best | 38 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
21 Apr 2022 13:30 |
Santosh Sports Cricket Academy (Blue) |
38 |
14 |
3 |
3 |
271.40 |
||
04 Mar 2019 09:00 |
Mohan Cricket Club |
3 |
7 |
0 |
0 |
42.90 |
Matches | 3 |
Overs | 9.0 |
Runs | 27 |
Average | 13.50 |
Wickets | 2 |
NO Balls | 0 |
Wides | 13 |
Economy | 3.00 |
Best | 1/5 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com