Player Statistics:
Matches | 5 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 3.00 |
Runs | 3 |
S.R. | 37.50 |
FOURS | 0 |
SIXES | 0 |
Best | 2 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
12 Nov 2021 09:00 |
Modern Cricket Club Kalyan |
2 |
3 |
0 |
0 |
66.70 |
||
01 Apr 2021 09:00 |
Mumbai Cricket Club - A |
1 |
5 |
0 |
0 |
20.00 |
Matches | 5 |
Overs | 29.5 |
Runs | 93 |
Average | 9.30 |
Wickets | 10 |
NO Balls | 0 |
Wides | 5 |
Economy | 3.12 |
Best | 5/17 |
3 fer | 0 |
5 fer | 1 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
12 Nov 2021 09:00 |
Modern Cricket Club Kalyan |
6.0 |
24 |
1 |
4.00 |
24.00 |
||
01 Apr 2021 09:00 |
Mumbai Cricket Club - A |
6.0 |
17 |
1 |
2.83 |
17.00 |
||
04 Mar 2021 09:00 |
SP Sports Club |
5.5 |
31 |
5 |
5.31 |
6.20 |
||
17 Jan 2020 09:00 |
Future Star Cricket Clinic |
6.0 |
14 |
1 |
2.33 |
14.00 |
||
24 Dec 2019 09:00 |
Modern Cricket Club Kalyan |
6.0 |
17 |
2 |
2.83 |
8.50 |
Matches | 3 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 12.00 |
Runs | 12 |
S.R. | 60.00 |
FOURS | 1 |
SIXES | 0 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
14 Mar 2019 09:00 |
Rainbow Cricket Club Badlapur |
12 |
20 |
1 |
0 |
60.00 |
Matches | 3 |
Overs | 6.5 |
Runs | 46 |
Average | 23.00 |
Wickets | 2 |
NO Balls | 0 |
Wides | 3 |
Economy | 6.73 |
Best | 1/2 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com