Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 25.00 |
Runs | 50 |
S.R. | 87.72 |
FOURS | 8 |
SIXES | 0 |
Best | 30 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Mar 2019 09:00 |
Vasant Vihar High School (Thane) |
30 |
32 |
5 |
0 |
93.80 |
||
14 Mar 2019 13:30 |
Mohan Cricket Club |
5 |
7 |
0 |
0 |
71.40 |
||
04 Mar 2019 13:30 |
Modern Cricket Club Kalyan |
15 |
18 |
3 |
0 |
83.30 |
Matches | 3 |
Overs | 8.0 |
Runs | 29 |
Average | 14.50 |
Wickets | 2 |
NO Balls | 1 |
Wides | 6 |
Economy | 3.63 |
Best | 2/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com