Player Statistics:
Matches | 5 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 9.75 |
Runs | 39 |
S.R. | 72.22 |
FOURS | 5 |
SIXES | 0 |
Best | 24 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
22 Feb 2020 09:00 |
Wrong UNS |
9 |
10 |
1 |
0 |
90.00 |
||
21 Dec 2019 09:00 |
SS Travels |
24 |
34 |
3 |
0 |
70.60 |
||
07 Dec 2019 09:00 |
India First Life Insurance Co |
6 |
6 |
1 |
0 |
100.00 |
||
16 Nov 2019 13:30 |
Wipro |
0 |
4 |
0 |
0 |
0.00 |
Matches | 5 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com