Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 14.33 |
Runs | 43 |
S.R. | 43.88 |
FOURS | 7 |
SIXES | 0 |
Best | 17 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 May 2019 08:30 |
Mega Trend's Cricket Club |
13 |
12 |
2 |
0 |
108.30 |
||
23 Apr 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
13 |
52 |
1 |
0 |
25.00 |
||
16 Apr 2019 08:30 |
Lucknow Cricketers Academy |
17 |
34 |
4 |
0 |
50.00 |
Matches | 3 |
Overs | 23.0 |
Runs | 109 |
Average | 12.11 |
Wickets | 9 |
NO Balls | 1 |
Wides | 7 |
Economy | 4.74 |
Best | 4/31 |
3 fer | 2 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com