Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 8.67 |
Runs | 26 |
S.R. | 27.37 |
FOURS | 4 |
SIXES | 0 |
Best | 21 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 May 2019 08:30 |
Mega Trend's Cricket Club |
1 |
8 |
0 |
0 |
12.50 |
||
23 Apr 2019 08:30 |
Guru Govind Singh Sports College Lucknow |
4 |
21 |
1 |
0 |
19.10 |
||
16 Apr 2019 08:30 |
Lucknow Cricketers Academy |
21 |
66 |
3 |
0 |
31.80 |
Matches | 3 |
Overs | 21.0 |
Runs | 113 |
Average | 113.00 |
Wickets | 1 |
NO Balls | 2 |
Wides | 7 |
Economy | 5.38 |
Best | 1/36 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com