Player Statistics:
Matches | 3 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 1.50 |
Runs | 3 |
S.R. | 30.00 |
FOURS | 0 |
SIXES | 0 |
Best | 2 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
19 Feb 2020 09:00 |
Sai Cricket Academy |
2 |
5 |
0 |
0 |
40.00 |
||
11 Feb 2020 09:00 |
Dnyanraj Sports Cricket Academy |
1 |
5 |
0 |
0 |
20.00 |
Matches | 3 |
Overs | 4.0 |
Runs | 2 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 2 |
Economy | 0.50 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 15.75 |
Runs | 63 |
S.R. | 91.30 |
FOURS | 7 |
SIXES | 0 |
Best | 34 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
26 Mar 2021 09:00 |
Abhay Patil Cricket Club Kalyan |
3 |
13 |
0 |
0 |
23.10 |
||
18 Feb 2021 13:30 |
Yuva Multi Sports Dombivali |
14 |
12 |
1 |
0 |
116.70 |
||
04 Jan 2020 13:30 |
Mettler Toledo Pvt Ltd |
12 |
8 |
2 |
0 |
150.00 |
||
07 Dec 2019 10:00 |
Akumentis Healthcare Ltd |
34 |
36 |
4 |
0 |
94.40 |
Matches | 5 |
Overs | 9.0 |
Runs | 43 |
Average | 7.17 |
Wickets | 6 |
NO Balls | 0 |
Wides | 7 |
Economy | 4.78 |
Best | 4/15 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com