Player Statistics:
Matches | 4 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 16.50 |
Runs | 33 |
S.R. | 143.48 |
FOURS | 6 |
SIXES | 0 |
Best | 33 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
07 Dec 2019 13:30 |
SS Travels |
33 |
22 |
6 |
0 |
150.00 |
||
12 Oct 2019 12:45 |
IDBI Federal Life Insurance |
0 |
1 |
0 |
0 |
0.00 |
Matches | 4 |
Overs | 12.0 |
Runs | 79 |
Average | 79.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 11 |
Economy | 6.58 |
Best | 1/41 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com