Player Statistics:
Matches | 12 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 0.00 |
Runs | 0 |
S.R. | 0 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
24 Dec 2021 09:00 |
Bhosale Cricket Academy |
0 |
0 |
0 |
0 |
0.00 |
||
11 Dec 2019 09:00 |
Mulund Gymkhana |
0 |
0 |
0 |
0 |
0.00 |
Matches | 12 |
Overs | 10.0 |
Runs | 38 |
Average | 38.00 |
Wickets | 1 |
NO Balls | 2 |
Wides | 2 |
Economy | 3.80 |
Best | 1/2 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
23 Dec 2021 13:30 |
Mumbai Cricket Club - B |
2.0 |
18 |
0 |
9.00 |
0.00 |
||
22 Dec 2021 09:00 |
Kaustub Pawar Cricket Academy |
2.0 |
2 |
1 |
1.00 |
2.00 |
||
11 Dec 2019 09:00 |
Mulund Gymkhana |
1.0 |
3 |
0 |
3.00 |
0.00 |
||
25 Nov 2019 09:00 |
Abhiveera Boys Group |
2.0 |
11 |
0 |
5.50 |
0.00 |
||
13 Nov 2019 09:00 |
New Community Centre cricket coaching |
3.0 |
9 |
0 |
3.00 |
0.00 |
Matches | 2 |
Innings | 1 |
Inn. N.O. | 1 |
Average | 0 |
Runs | 0 |
S.R. | 0 |
FOURS | 0 |
SIXES | 0 |
Best | 0* |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
02 Feb 2020 09:00 |
Swami Vivekanand International School (Gorai) |
0 |
0 |
0 |
0 |
0.00 |
Matches | 2 |
Overs | 4.5 |
Runs | 23 |
Average | 7.67 |
Wickets | 3 |
NO Balls | 4 |
Wides | 2 |
Economy | 4.76 |
Best | 2/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com