Player Statistics:
Matches | 5 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 7.00 |
Runs | 21 |
S.R. | 65.63 |
FOURS | 3 |
SIXES | 0 |
Best | 11 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
25 Dec 2022 09:45 |
KSG-Superstars |
5 |
13 |
0 |
0 |
38.50 |
||
18 Dec 2022 09:45 |
KSG-Superkings |
11 |
9 |
2 |
0 |
122.20 |
||
11 Dec 2022 09:45 |
KSG-Fighters |
5 |
10 |
1 |
0 |
50.00 |
Matches | 5 |
Overs | 14.0 |
Runs | 78 |
Average | 78.00 |
Wickets | 1 |
NO Balls | 0 |
Wides | 7 |
Economy | 5.57 |
Best | 1/32 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 6 |
Innings | 3 |
Inn. N.O. | 1 |
Average | 23.00 |
Runs | 46 |
S.R. | 104.55 |
FOURS | 4 |
SIXES | 0 |
Best | 30 |
30s | 1 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Mar 2023 13:00 |
DIVINNE |
30 |
29 |
2 |
0 |
103.50 |
||
11 Feb 2023 09:45 |
DIVINNE |
7 |
7 |
0 |
0 |
100.00 |
||
08 Jan 2023 13:15 |
The Exploria |
9 |
8 |
2 |
0 |
112.50 |
Matches | 6 |
Overs | 16.0 |
Runs | 59 |
Average | 9.83 |
Wickets | 6 |
NO Balls | 0 |
Wides | 10 |
Economy | 3.69 |
Best | 2/8 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
11 Mar 2023 12:45 |
Classic Solvents |
1.0 |
8 |
0 |
8.00 |
0.00 |
||
04 Mar 2023 09:45 |
S.S.F. |
4.0 |
25 |
1 |
6.25 |
25.00 |
||
11 Feb 2023 09:45 |
DIVINNE |
4.0 |
8 |
2 |
2.00 |
4.00 |
||
08 Jan 2023 13:15 |
The Exploria |
4.0 |
17 |
1 |
4.25 |
17.00 |
||
07 Jan 2023 13:15 |
S.S.F. |
3.0 |
11 |
2 |
3.67 |
5.50 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com