Player Statistics:
Matches | 5 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 14.00 |
Runs | 14 |
S.R. | 56.00 |
FOURS | 2 |
SIXES | 0 |
Best | 14 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
16 Dec 2019 09:00 |
Mulund Gymkhana |
14 |
24 |
2 |
0 |
58.30 |
||
25 Nov 2019 09:00 |
Abhiveera Boys Group |
0 |
1 |
0 |
0 |
0.00 |
Matches | 5 |
Overs | 19.5 |
Runs | 49 |
Average | 12.25 |
Wickets | 4 |
NO Balls | 1 |
Wides | 0 |
Economy | 2.47 |
Best | 2/6 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
16 Dec 2019 09:00 |
Mulund Gymkhana |
3.5 |
11 |
1 |
2.87 |
11.00 |
||
02 Dec 2019 09:00 |
Achiever's Cricket Academy |
4.0 |
15 |
0 |
3.75 |
0.00 |
||
25 Nov 2019 09:00 |
Abhiveera Boys Group |
4.0 |
12 |
0 |
3.00 |
0.00 |
||
15 Nov 2019 09:00 |
Sainath Sports Club |
3.0 |
6 |
1 |
2.00 |
6.00 |
||
13 Nov 2019 09:00 |
New Community Centre cricket coaching |
5.0 |
6 |
2 |
1.20 |
3.00 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 0.00 |
Runs | 0 |
S.R. | 0.00 |
FOURS | 0 |
SIXES | 0 |
Best | 0 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Feb 2020 13:30 |
GM Cricket Academy Dombivali |
0 |
1 |
0 |
0 |
0.00 |
||
29 Jan 2020 13:30 |
Goal Cricket Academy |
0 |
0 |
0 |
0 |
0.00 |
Matches | 2 |
Overs | 6.0 |
Runs | 10 |
Average | 10.00 |
Wickets | 1 |
NO Balls | 1 |
Wides | 1 |
Economy | 1.67 |
Best | 1/2 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com