Player Statistics:
Matches | 7 |
Innings | 4 |
Inn. N.O. | 0 |
Average | 20.25 |
Runs | 81 |
S.R. | 73.64 |
FOURS | 11 |
SIXES | 0 |
Best | 50 |
30s | 0 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Dec 2021 13:30 |
Pro World Talent Cricket Academy |
6 |
26 |
0 |
0 |
23.10 |
||
16 Dec 2019 09:00 |
Mulund Gymkhana |
15 |
29 |
1 |
0 |
51.70 |
||
11 Dec 2019 09:00 |
Mulund Gymkhana |
50 |
40 |
8 |
0 |
125.00 |
||
25 Nov 2019 09:00 |
Abhiveera Boys Group |
10 |
15 |
2 |
0 |
66.70 |
Matches | 7 |
Overs | 4.0 |
Runs | 20 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 5.00 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 49.00 |
Runs | 98 |
S.R. | 84.48 |
FOURS | 13 |
SIXES | 0 |
Best | 63 |
30s | 1 |
50s | 1 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Feb 2020 13:30 |
GM Cricket Academy Dombivali |
35 |
40 |
5 |
0 |
87.50 |
||
02 Feb 2020 09:00 |
Swami Vivekanand International School (Gorai) |
63 |
76 |
8 |
0 |
82.90 |
Matches | 2 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com