Player Statistics:
Matches | 3 |
Innings | 3 |
Inn. N.O. | 0 |
Average | 1.33 |
Runs | 4 |
S.R. | 40.00 |
FOURS | 1 |
SIXES | 0 |
Best | 4 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
03 Mar 2021 09:00 |
Modern Cricket Club Kalyan |
4 |
4 |
1 |
0 |
100.00 |
||
10 Feb 2020 09:00 |
Mumbai Cricket Club - A |
0 |
4 |
0 |
0 |
0.00 |
||
08 Dec 2019 13:00 |
High Flyers |
0 |
2 |
0 |
0 |
0.00 |
Matches | 3 |
Overs | 14.2 |
Runs | 39 |
Average | 7.80 |
Wickets | 5 |
NO Balls | 1 |
Wides | 5 |
Economy | 2.72 |
Best | 3/13 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
Matches | 5 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 8.50 |
Runs | 17 |
S.R. | 62.96 |
FOURS | 1 |
SIXES | 0 |
Best | 12 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
15 Feb 2020 13:00 |
Strikers |
5 |
10 |
0 |
0 |
50.00 |
||
22 Dec 2019 08:30 |
VFCL |
12 |
17 |
1 |
0 |
70.60 |
Matches | 5 |
Overs | 16.0 |
Runs | 85 |
Average | 21.25 |
Wickets | 4 |
NO Balls | 0 |
Wides | 3 |
Economy | 5.31 |
Best | 2/16 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com