Player Statistics:
Matches | 5 |
Innings | 2 |
Inn. N.O. | 1 |
Average | 21.00 |
Runs | 21 |
S.R. | 53.85 |
FOURS | 2 |
SIXES | 0 |
Best | 16 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
01 Apr 2022 09:00 |
Sai Sia Cricket Academy |
16 |
18 |
2 |
0 |
88.90 |
||
06 Dec 2019 09:00 |
Mumbai Cricket Club - Green |
5 |
21 |
0 |
0 |
23.80 |
Matches | 5 |
Overs | 11.0 |
Runs | 62 |
Average | 20.67 |
Wickets | 3 |
NO Balls | 0 |
Wides | 6 |
Economy | 5.64 |
Best | 2/32 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
25 Mar 2022 09:00 |
Mumbai Cricket Club - A |
4.0 |
32 |
2 |
8.00 |
16.00 |
||
21 Mar 2022 09:00 |
Salgaonkar Sports Club Thane |
1.0 |
3 |
0 |
3.00 |
0.00 |
||
27 Dec 2019 09:00 |
Kaustub Pawar Cricket Academy |
1.0 |
10 |
1 |
10.00 |
10.00 |
||
06 Dec 2019 09:00 |
Mumbai Cricket Club - Green |
5.0 |
23 |
0 |
4.60 |
0.00 |
Matches | 1 |
Innings | 1 |
Inn. N.O. | 0 |
Average | 5.00 |
Runs | 5 |
S.R. | 41.67 |
FOURS | 0 |
SIXES | 0 |
Best | 5 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
18 Jan 2020 09:00 |
Muslim United Club Mumbai |
5 |
12 |
0 |
0 |
41.70 |
Matches | 1 |
Overs | 0.0 |
Runs | 0 |
Average | 0 |
Wickets | 0 |
NO Balls | 0 |
Wides | 0 |
Economy | 0 |
Best | 0/0 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com