Player Statistics:
Matches | 2 |
Innings | 2 |
Inn. N.O. | 0 |
Average | 18.00 |
Runs | 36 |
S.R. | 70.59 |
FOURS | 5 |
SIXES | 0 |
Best | 25 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
08 Feb 2020 10:00 |
Express Marketing |
25 |
34 |
3 |
0 |
73.50 |
||
28 Dec 2019 10:00 |
SS Travels |
11 |
17 |
2 |
0 |
64.70 |
Matches | 2 |
Overs | 10.0 |
Runs | 70 |
Average | 23.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 1 |
Economy | 7.00 |
Best | 2/30 |
3 fer | 0 |
5 fer | 0 |
10 fer | 0 |
Matches | 4 |
Innings | 4 |
Inn. N.O. | 1 |
Average | 9.67 |
Runs | 29 |
S.R. | 87.88 |
FOURS | 1 |
SIXES | 0 |
Best | 11 |
30s | 0 |
50s | 0 |
100s | 0 |
ID | Date | Against | Series | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 10:00 |
Subsea Pro Pvt. Ltd |
11 |
13 |
0 |
0 |
84.60 |
||
01 Feb 2020 13:30 |
New Way Travels Pvt Ltd |
11 |
10 |
1 |
0 |
110.00 |
||
14 Dec 2019 13:30 |
Mettler Toledo Pvt Ltd |
0 |
1 |
0 |
0 |
0.00 |
||
07 Dec 2019 10:00 |
Future Generali Total Insurance Solution |
7 |
9 |
0 |
0 |
77.80 |
Matches | 4 |
Overs | 15.0 |
Runs | 124 |
Average | 41.33 |
Wickets | 3 |
NO Balls | 0 |
Wides | 6 |
Economy | 8.27 |
Best | 3/29 |
3 fer | 1 |
5 fer | 0 |
10 fer | 0 |
ID | Date | Against | Series | O | R | W | Eco | Avg |
---|---|---|---|---|---|---|---|---|
29 Feb 2020 10:00 |
Subsea Pro Pvt. Ltd |
4.0 |
53 |
0 |
13.25 |
0.00 |
||
01 Feb 2020 13:30 |
New Way Travels Pvt Ltd |
4.0 |
30 |
0 |
7.50 |
0.00 |
||
14 Dec 2019 13:30 |
Mettler Toledo Pvt Ltd |
4.0 |
29 |
3 |
7.25 |
9.67 |
||
07 Dec 2019 10:00 |
Future Generali Total Insurance Solution |
3.0 |
19 |
0 |
6.33 |
0.00 |
RTPL - Copyright © 2018
All rights reserved
Ijmima Complex, Malad (W), Mumbai. INDIA
support@rumani-inc.com